ERC 952-836-9910 Solar Kit's
Kits include; PV modules; flush rooftop mounts w/ rails, splices, feet, top-clamps, ground-clips & lugs;
MC ext. cable(s) & wire clips; DC combiners, disconnects, fuses, and lightning arrestor as required.
Kit price includes inverter of choice. Fronius & SMA inverters listed, PVP & Xantrex available at similar pricing.
Documentation includes electrical schematic, data sheets, installation & owners manuals, warranty cards.
Options include standoff flashings, remote monitoring, and custom mounting configurations.
Systems configured to operate from -4 to 113°F with Fronius, SMA, PV Powered, or Xantrex inverters
Note prices for systems may change and do not include any applicable taxes or shipping.
Note kit prices do not include utility hook up fees, or installation. You can also get a 30% Federal Tax Credit on these costs.
We can custom design and build any size solar system. Please call for custom kit prices.
Note your State or Utility may have additional rebate money available
please click here for State Rebate information = State Rebates
Sharp 224 Based System Kits Panel Specs = Sharp 224
Kit # Array Watts (STC) Array power Array Inverter Included ERC Price 30% fed Tax credit End cost
S224-7390-S ND-224 7392 3x11 SB 7000 $47,370.00 $11,993.40 $27,984.60
S224-6270-S ND-224 6272 2x14 SB 6000 $40,540.00 $10280.40 $23,987.60
S224-5380-X ND-224 5380 3x8 GT5.0 $35,055.00 $8,902.50 $20,772.50
S224-5380-S ND-224 5376 2x12 SB 5000 $35,322.00 $8,983.80 $20,962.20
S224-5380-F ND-224 5376 2x12 IG 5100 $34,850.00 $8,992.20 $20,981.80
S224-4480-S ND-224 4480 2x10 SB 4000 $29,047.00 $7,370.10 $17,196.90
S224-4480-P ND-224 4480 2x10 PVP 4800 $29,394.00 $7,344.00 $17,136.00
S224-4480-F ND-224 4480 2x10 IG 4000 $29,176.00 $7,408.80 $17287.20
S224-2240-X ND-224 2240 1x10 GT2.8 5.04 $15,303.00 $3,918.90 $9,144.10
S224-2240-S ND-224 2240 1x10 SB 3000 $15,523.00 $3,984.90 $9,298.10
S224-2240-P ND-224 2240 1x10 PVP 2500 $15,548.00 $3,992.40 $9,315.60
S224-2240-F ND-224 2240 1x10 IG 2000 $15,034.00 $3838.20 $8,955.80
* F=Fronius, P=PV Powered, S=SMA, X=Xantrex GT-series
Sharp 198 SRS Based System Kits Panel Specs = Sharp198
Kit # Array Watts (STC) Array power Array Inverter Included ERC Price 30% fed Tax credit End cost
S198-5540-X ND-198 5540 2x14 GT 5.0 $35,256.00 $8,914.80 $20,801.20
S198-5540-S ND-198 5540 2x14 SB5000 $35,523.00 $8,994.90 $20,988.10
S198-5150-X ND-198 5148 2x13 GT5.0 $33,642.00 $8,547.60 $19,944.40
S198-5150-S ND-198 5148 2x13 SB 5000 $33,909.00 $8,628.30 $20,132.70
S198-5150-P ND-198 5148 2x13 PVP 5200 $33,582.00 $8,530.20 $19,903.80
S198-5150-F ND-198 5148 2x13 IG 5000 $33,437.00 $8,486.70 $19,802.30
S198-4750-X ND-198 4752 2x12 GT5.0 $30,732.00 $7,794.00 $18,186.00
S198-4750-S ND-198 4752 2x12 SB 5000 $30,999.00 $7,874.10 $18,372.90
S198-4750-P ND-198 4752 2x12 PVP 4800 $30,485.00 $7,719.90 $18,013.10
S198-4750-F ND-198 4752 2x12 IG 5000 $30,526.00 $7,732.20 $18,041.80
S198-4350-S ND-198 4356 2x11 SB 4000 $23,946.00 $7,183.80 $16,762.20
S198-4350-P ND-198 4356 2x11 PVP 4800 $24,292.00 $6,687.60 $15,604.40
S198-4350-F ND-198 4356 2x11 IG 4000 $28,430.00 $7,222.20 $16,851.80
S198-3960-P ND-198 3960 2x10 PVP 3500 $25,905.00 $6,583.50 $15,361.50
S198-3960-F ND-198 3960 2x10 IG 4000 $26,274.00 $6,694.20 $15,619.80
S198-2380-X ND-198 2376 1x12 GT 2.8 $16,132.00 $4,126.80 $9,629.20
S198-2380-S ND-198 2376 1x12 SB 3000 $16,206.00 $4,149.00 $9,681.00
S198-2380-P ND-198 2376 1x12 PVP 2500 $16,378.00 $4,200.60 $9,801.40
S198-2380-F ND-198 2376 1x12 IG 2000 $15,863.00 $4,046.10 $9,440.90
Kit # Array Watts (STC) Array power Array Inverter Included ERC Price 30% fed Tax credit End cost
S198-1980-X ND-198 1980 1x10 GT 2.8 $13,799.00 $3,545.70 $8,273.30
S198-1980-S ND-198 1980 1x10 SB 3000 $13,873.00 $3,567.90 $8,325.10
S198-1980-P ND-198 1980 1x10 PVP 2500 $14,045.00 $3,619.50 $8,445.50
S198-1980-F ND-198 1980 1x10 IG 2000 $13,530.00 $3,465.00 $8,085.00
* F=Fronius, P=PV Powered, S=SMA, X=Xantrex GT-series
Battery based systems
Kit # Array Watts (STC) Array power Array Inverter Included ERC Price 30% fed Tax credit End cost
S170-6120-O NE-170 6120 12x3 GVFX364 $46,736.00 $13,102.8 $30,573.20
S170-4080-O NE-170 4080 3x8 GVFX3648 $30,406.00 $8,509.80 $19,856.20
S170-3060-O NE-170 3060 2x9 GVFX3648 $22,705.00 $6,352.50 $14,822.50
S170-1530-O NE-170 1530 1x9 GVFX3648 $13,461.00 $3,808.80 $8,887.20
* F=Fronius, P=PV Powered, S=SMA, X=Xantrex GT-series
These adaptable systems may be used on-grid for battery backup, or off-grid for complete support (increase battery capacity). All
kits include: PV modules w/ MC connectors, Uni-Rac Solar Mount flush rooftop mounts w/ rails, L-feet, splices, top-clamps,
ground-clips & lugs, MC extension cable(s) & wire clips, DC combiners, fuses, and disconnects as required. Inverter(s)
incorporated into pre-assembled E-Panel or Power Panel with minimal sealed battery pack. Documentation includes electrical
schematic, data sheets, installation & owners manuals, warranty cards. Options include mounting standoffs w/ flashings, custom
configurations, remote monitoring, and larger batteries. All Systems configured to operate from -4 to 113°F
We can custom design, build, and install any size solar system.
Please call for custom kit prices.
We have Sharp 176 SRS Based Systems, Sharp 170 based Systems, Kaneka 60 Based Systems
Sharp 198 panels list price $886.64 ERC's winter special pricing, $799.90
Sharp 175 W panels. List price $858.00. ERC's winter special pricing, $769.00
Solar Starter System
Enphase 175 Watt Inverter and a Sharp 175 watt Solar Panel. Panel and Inverter only
Solar Starter System ERC'S Price $999.00 Federal Tax Credit 30% End cost $699.30
Prices do not include any applicable tax's or shipping. All prices subject to change without notice.
Please contact ERC to verify pricing and availability 952-836-9910
Photovoltaic home page= PV home